Trade Name LA PLAYA  Summary Report 
 
TABC #AddressCityZipCountyReceiptsMonth
MB800473 2023 E 8TH ST ODESSA79761ECTOR$118,3352024/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$91,7882024/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$101,7192023/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$105,6772023/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$118,1332023/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$126,8672023/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$118,4602023/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$150,6772023/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$135,6432023/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$126,2422023/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$143,8642023/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$174,1102023/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$182,3132023/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$165,7482023/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$176,1532022/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$168,7922022/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$211,1032022/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$174,6062022/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$192,2992022/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$181,7862022/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$169,4452022/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$121,2312022/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$176,7962022/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$183,3802022/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$162,8112022/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$165,1582022/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$124,7712021/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$53,5052021/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$158,8012021/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$154,2812021/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$130,9902021/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$169,0062021/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$152,6032021/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$167,6662021/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$207,4272021/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$214,9492021/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$167,6992021/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$184,3402021/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$145,5432020/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$102,6472020/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$119,8412020/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$126,1122020/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$24,1172020/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$104,8422020/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$52,1772020/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$02020/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$106,1812020/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$203,8182020/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$189,4612020/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$219,7642019/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$203,4102019/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$185,2692019/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$162,5952019/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$157,1412019/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$126,8042019/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$199,5312019/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$181,8622019/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$164,3722019/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$228,2532019/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$166,9722019/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$170,1952019/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$228,3952018/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$273,2352018/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$216,9212018/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$252,1102018/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$257,8262018/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$228,0682018/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$274,4512018/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$288,8652018/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$259,8512018/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$301,9752018/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$94,2932018/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$68,9712018/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$82,4702017/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$102,5282017/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$53,5332017/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$74,2632017/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$65,1052017/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$23,7452017/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$31,9832017/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$28,2792017/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$38,1082017/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$54,1052017/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$31,2042017/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$25,4492017/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$23,9652016/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$28,3362016/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$30,9712016/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$27,7092016/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$29,9602016/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$36,0612016/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$24,2342016/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$24,2342016/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$29,6132016/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$33,1502016/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$62,5852016/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$22,1442016/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$38,3812015/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$40,0852015/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$35,7012015/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$36,7532015/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$29,7972015/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$54,7392015/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$50,7402015/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$31,6232015/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$45,0392015/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$69,9812015/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$40,3682015/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$60,8362015/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$48,5582014/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$55,4862014/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$83,9612014/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$81,6782014/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$77,5862014/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$48,9072014/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$47,0852014/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$57,1232014/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$49,5892014/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$84,5222014/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$58,6672014/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$50,2452014/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$58,1042013/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$63,0242013/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$80,3702013/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$37,8932013/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$44,9392013/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$48,9142013/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$20,0342013/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$27,4372013/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$16,0922013/04
MB800473 2023 E 8TH ST ODESSA79761ECTOR$40,2202013/03
MB800473 2023 E 8TH ST ODESSA79761ECTOR$36,5892013/02
MB800473 2023 E 8TH ST ODESSA79761ECTOR$22,9542013/01
MB800473 2023 E 8TH ST ODESSA79761ECTOR$33,9922012/12
MB800473 2023 E 8TH ST ODESSA79761ECTOR$31,9432012/11
MB800473 2023 E 8TH ST ODESSA79761ECTOR$51,6512012/10
MB800473 2023 E 8TH ST ODESSA79761ECTOR$32,2822012/09
MB800473 2023 E 8TH ST ODESSA79761ECTOR$37,1582012/08
MB800473 2023 E 8TH ST ODESSA79761ECTOR$44,7672012/07
MB800473 2023 E 8TH ST ODESSA79761ECTOR$29,0382012/06
MB800473 2023 E 8TH ST ODESSA79761ECTOR$16,6852012/05
MB800473 2023 E 8TH ST ODESSA79761ECTOR$6,4142012/04
MB103100711 2023 E 8TH ST ODESSA79761ECTOR$23,2802012/03
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$4,2022008/06
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$7,1802008/05
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$5,9352008/04
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$6,8892008/03
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$5,3872008/02
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$4,8162008/01
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$5,2632007/12
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$5,2892007/11
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$6,3512007/10
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$6,0842007/09
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$7,0392007/08
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$6,9212007/07
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$7,4572007/06
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$7,1012007/05
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$6,2742007/04
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$7,7552007/03
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$5,5472007/02
MB400371 202 W CENTRAL AVE FORT WORTH76106TARRANT$4,0942007/01